





🏭 Factory Direct Supply | Wholesale Price & Bulk Discount
Figure: Bulk AOS Surfactant Supply Capacity: 3,000 Tons/Month direct from factory.
Alpha Olefin Sulphonate (AOS), specifically Sodium C14-16 Olefin Sulfonate, is a premium third-generation anionic surfactant. Characterized by outstanding biodegradability, mildness to skin, and excellent resistance to hard water, AOS delivers superior detergency and perfect compatibility with other surfactants like LABSA, SLES, and SLS.
It is widely deployed globally by detergent manufacturers to formulate high-foaming heavy-duty laundry powders, professional liquid detergents, and upscale personal care products (such as baby baths, shampoos, and facial cleansers). Beyond household care, industrial applications benefit from its exceptional stability under high-temperature spray towers.
🏢 Zhengzhou Clean Chemical Co., Ltd as a leading wholesale chemical supplier, we offer two primary commercial types tailored to your logistical and manufacturing cost targets: high-concentration AOS 92%/94%/95% Dry Powder/Needle and stable AOS 35%-40% Liquid Solution.
| Chemical Name | Sodium alpha-olefin sulfonate (AOS) / Sodium C14-16 Olefin Sulfonate | ||
| Synonyms | AOS Detergent Chemical, Alkyl olefin sulfonate, C14-C16 sodium sulfonate | ||
| CAS Number | 68439-57-6 | ||
| Classification | Anionic surfactant(Top Quality Surfactant For Sale) | ||
| Molecular Formula | RCH=CH-(CH2)n-SO3Na/R2-CH(OH)-(CH2)n-SO3Na | ||
| Forms | AOS 35%-40% Liquid | AOS 92% / 94% / 95% Powder | AOS 92% Needle |
| Active Matter Content (%) | 35.0 ~ 40.0 | 92.0 ~ 95.0(Includes 94% Industrial Grade) | 92.0 |
| Appearance (25℃) | Light yellow transparent liquid | White or slightly yellow powder | White or slightly yellow needle |
| Odor | Slight characteristic odor | ||
| Water Content (% Max) | N/A | 3.0 | 5.0 |
| pH Value (1% aq. solution) | N/A | 9.0-12.0 | |
| Unsulfated Matter (% Max) | ≤1.5 | ≤3 | |
| Sodium Sulfate (Na2SO4 % Max) | ≤1.5 | ≤2.5-5.5 | ≤2.5 |
| Free Alkali (as NaOH % Max) | ≤0.3 | N/A | |
| Color (Hazen, 5% a.m. sol) | ≤60 | N/A | |
| Whiteness (WG Min) | N/A | ≥80 | |
| Standard Packaging | 200KG Plastic Drum / IBC Tote / Bulk | 20KG or 25KG Composite Kraft Paper Bags | |
| Commercial Note | Contact direct manufacturer for custom wholesale factory price per kg / ton tier pricing. | ||
|
Always refer to the Safety Data Sheet (SDS) before use. |
|||


25kg composite bag packaging.
200kg plastic drum packaging, bulk packaging.
within 30 days after receiving your deposit.
📢 Ready to ship, support customized labels
Copyright © 2013 ZHENGZHOU CLEAN CHEMICAL CO.,LTD | 郑州市克林化工有限公司 All rights reserved