


Figure: Supply Ability: 5,000 Tons per Month. Prompt global shipping from factory.
🏢 Clean Chemical‘s Texapon N70 is a highly concentrated sodium laureth sulfate derived from natural fatty alcohols.
🌐 Global Brand Equivalency & Specifications: Our material serves as a 100% premium grade alternative equivalent to global brands such as Texapon BASF N70 / Texapon BASF, and matches the strict industrial criteria of Texapon Kao and Texapon N70T (Texapon N 70 T). Formulation engineers can substitute seamlessly without changing specifications.
🌎 Global Buyers & Price Guide: Whether you are searching for the latest Texapon Precio / Texapon 70 Precio in Latin America, or checking the bulk Harga Texapon / Harga Texapon 1 Drum / Harga Texapon Per Kg in Southeast Asia, we provide optimized direct factory container pricing with fast global shipping.
✅ Excellent Performance: It features exceptional decontamination, emulsifying, wetting, densifying, and foaming properties, with strong tolerance to hard water and high biodegradation.
✅ Wide Applications: It is the definitive industry standard for formulation of dishwashing liquids, laundry detergents, industrial cleaners, shampoos, and shower gels.
Our premium SLES 70% paste is fully compatible as a high-quality alternative to Texapon N70 BASF / KAO specifications in surfactant formulations.
| Chemical Name | Sodium Laureth Sulfate (SLES/ Texapon N70/ AES) | ||
| Brand Equivalency | 100% Compatible with Texapon BASF N70, Texapon N70T, and Texapon Kao standards | ||
| Property | Specification (Industrial Grade Standard) | Measuring method | |
| 70% Paste | 28% Liquid | ||
| 1eo | 2eo | 3eo | |||
| Appearance | White to yellowish paste | Colorless to yellowish clear liquid | Eye measurement |
| Odor | No strange odors | No strange odors | Nose measurement |
| Active matter, % | 70±2 | 28±1 | GB/T 5173-1995 |
| Sodium sulfate, % (relative to 100% active matter ) | 2 max. | 2 max. | GB/T 6366-1992 |
| Unsulfated matter, % ( relative to 100% active matter) | 3 max. | 3 max. | |
| pH value (1% a. m.) | 7.0~9.5 | 7.0~8.5 | GB/T 6368-1993 |
| Color (5% a.m.),Hazen | 20 max. | 20 max. | GB/T 3143-1982 |
| Dioxane Content,mg/kg | 50 max. | 50 max. | |
| Packaging Formats | (N.W.) 170kg drum / 220kg per plastic drum / 1100kg IBC drum and Flexibag for bulk raw material wholesale. | ||
| Storage & Shelf Life | Store in a cool, ventilated and dry place, keep away from sunshine and rain. Guarantee period is 2 years. | ||
|
Always refer to the Safety Data Sheet (SDS) before chemical processing. |
|||


| Packaging Type | Net Weight per Unit | Loading Capacity (20' FCL) | Supply Type & Availability |
|---|---|---|---|
| Plastic Drum | 170 KG / Drum | 19.38 MT (114 Drums) | Wholesale / Bulk Distributor Stock |
| Heavy Plastic Drum | 220 KG / Drum | 17.60 MT (80 Drums) | Global Export Volume Discount |
| IBC Tank | 1100 KG / IBC Drum | 22.00 MT (20 Tanks) | Factory Direct Bulk Supply |
📢 Large Bulk Stock Ready to Ship, Supports Customized Distributor Labels
As a leading chemical manufacturer, we provide real-time wholesale quotes. Fill out the form below to get a discount price within 2 hours.
Copyright © 2013 ZHENGZHOU CLEAN CHEMICAL CO.,LTD | 郑州市克林化工有限公司 All rights reserved