


🏭 Top-Tier APG Manufacturer in China | 💰 Factory-Direct Wholesale Price
Figure: Bulk APG Supply Capacity: 3,000 Tons/Month Stable Bulk Supply.
Alkyl Polyglucoside (APG) is a new generation eco-friendly nonionic surfactant synthesized from renewable plant-derived natural fatty alcohols and glucose. APG surfactants exhibit excellent detergency, superior wetting, robust surface activity, and rich, stable foaming capabilities. Its standout property is its exceptional solubility and stability in concentrated alkaline solutions and high-electrolyte systems.
🏢 Manufactured by Zhengzhou Clean Chemical Co., Ltd, APG shows powerful synergistic compatibility with all other types of surfactants (anionic, cationic, and amphoteric), significantly reducing the overall irritation of final formulations while enhancing mildness. It is non-toxic, completely non-irritating to skin and eyes, and 100% readily biodegradable, making it the premier choice for modern green cosmetics, personal care, and high-performance industrial formulations globally.
| Chemical Name | Alkyl Polyglucosides (APG) / Alkyl Polyglycosides | |||||||||
| Synonyms | Decyl Glucoside, Lauryl Glucoside, Coco Glucoside | |||||||||
| CAS Number | 68515-73-1 & 110615-47-9 | |||||||||
| Form / Grade | APG 0810 |
APG 0810 (H) |
APG 0810 (HH) |
APG 1214 | APG 0814 | |||||
| Grade | Personal Care | Household Cleaning | Industrial Grade | Personal Care | Household Cleaning | Personal Care | Household Cleaning | |||
| Appearance, 25°C |
Colorless / Pale yellow liquid |
Liquid | Brown liquid |
Colorless / Pale yellow liquid or paste |
Colorless/ Pale yellow liquid | |||||
| Carbon chain distribution (derived from fatty alcohols) | ||||||||||
| C6 | 0%~1% | 0%~1% | 0%~1% | 0%~1% | - | - | - | - | - | - |
| C8 | 40%~50% | 40%~50% | 40%~50% | 40%~50% | - | - | 20%~25% | 15%~20% | 20%~25% | 15%~20% |
| C10 | 50%~60% | 50%~60% | 50%~60% | 50%~60% | - | - | 25%~30% | 20%~25% | 25%~30% | 20%~25% |
| <=C10 | - | - | - | - | 0%~4% | 0%~4% | - | - | - | - |
| C12 | - | - | - | - | 67%~75% | 67%~75% | 35%~40% | 43%~48% | 35%~40% | 43%~48% |
| C14 | - | - | - | - | 23%~30% | 23%~30% | 10%~15% | 12%~18% | 10%~15% | 12%~18% |
| C16 | - | - | - | - | 0%~2% | 0%~2% | Max. 1.0% | Max. 1.0% | Max. 1.0% | Max. 1.0% |
| Solids content (wt%) | >50.0 | >50.0 | >65.0 | >70.0 | 50.0Min | 50.0Min | 50.0Min | 50.0Min | 50.0Min | 50.0Min |
| pH (10% aq. sol) | 11.5-12.5 | 11.5-12.5 | 10.5-12.5 | 7.0-9.0 | 11.5-12.5 | 11.5-12.5 | 11.5-12.5 | 11.5-12.5 | 11.5-12.5 | 11.5-12.5 |
| Free Alcohol (wt%) | ≤0.3 | ≤0.5 | ≤1.0 | ≤1.0 | 0.7Max | 1.0Max | 0.5Max | 0.6Max | 0.8Max | 0.9Max |
| Sulfated Ash (wt%) | ≤3.0 | ≤3.0 | ≤3.0 | ≤1.0 | 3.0Max | 3.0Max | 3.0Max | 3.0Max | 3.0Max | 3.0Max |
| Viscosity (mPa·s), 20°C | ≥200 | ≥200 | ≥2000 | ≥3000 | 2000Min | 2000Min | 1000Min | 2000Min | 1000Min | 2000Min |
| Butyl Glycoside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water (wt%) | 47-50 | 47-50 | 33-35 | 28-30 | 47-50 | 47-50 | 47-50 | 47-50 | 47-50 | 47-50 |
| Density (g/cm³), 25°C | 1.08-1.10 | 1.08-1.10 | 1.14-1.16 | 1.15-1.17 | 1.07~1.09 | 1.07~1.09 | 1.08-1.10 | 1.08-1.10 | 1.08-1.10 | 1.08-1.10 |
| Degree of Polymerization(DP) | 1.3-1.5 | 1.3-1.5 | 1.5-1.7 | 1.5-1.7 | 1.3-1.5 | 1.3-1.5 | 1.3-1.5 | 1.3-1.5 | 1.3-1.5 | 1.3-1.5 |
| Surface Tension (mN/m, 0.1%) | 28-30 | 28-30 | 30-34 | 30-34 | 28-30 | 28-30 | 28-30 | 28-30 | 28-30 | 28-30 |
| Microorganisms (CFU/g) | ≤10 | / | ≤10 | / | 10Max | / | 10Max | 10Max | / | / |
| Standard Packing | Net 200 KG Plastic Drums or 1100 KG IBC Tanks | |||||||||
Our commercial-grade Alkyl Polyglucoside product lines serve as premium eco-friendly nonionic surfactants, providing unrivaled safety profiles and robust wetting capacities across diverse industries.


| Packaging Type | Net Weight per Unit | Loading Capacity (20' FCL) |
|---|---|---|
| Standard Plastic Drum | 200 KG / Drum | 16.00 MT (80 Drums) without pallets |
| IBC Tank | 1100 KG / IBC Drum | 22.00 MT (20 Tanks) |
Storage Guidelines: Store strictly inside a cool, well-ventilated, dry environment. Avoid direct sunlight exposure and rain moisture infiltration to protect long-term batch shelf life stability.
📢 Massive Commercial Stock Ready to Ship, Supports Full Customized Distributor Labeling
As a leading chemical manufacturer, we provide real-time wholesale quotes. Fill out the form below to get a discount price within 2 hours.
Copyright © 2013 ZHENGZHOU CLEAN CHEMICAL CO.,LTD | 郑州市克林化工有限公司 All rights reserved